<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Business Information &#187; Forex</title>
	<atom:link href="http://www.chrishedges.org/category/forex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrishedges.org</link>
	<description>Solutions for Business Problems</description>
	<lastBuildDate>Sat, 26 Sep 2009 14:07:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Make Money Trading Forex</title>
		<link>http://www.chrishedges.org/how-to-make-money-trading-forex/</link>
		<comments>http://www.chrishedges.org/how-to-make-money-trading-forex/#comments</comments>
		<pubDate>Fri, 16 May 2008 19:34:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.newsomenews.com/how-to-make-money-trading-forex/</guid>
		<description><![CDATA[Everyone want to make money with their investments. And all investors would like to see a nice return on any investments that they make. And many investors have decided to take matters into their own hands and actually try to trade forex online.Many forex companies claim to be able to turn massive profits using systems [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone want to make money with their investments. And all investors would like to see a nice return on any investments that they make. And many investors have decided to take matters into their own hands and actually try to trade forex online.Many forex companies claim to be able to turn massive profits using systems and &#8220;proven, secret methods&#8221; that they employ with their trades. However, is it true? Can learning how to trade forex truly be the mother lode of all investment opportunities? Can you really invest very little money and potentially make as much as a typical mutual fund will make in a year in less than a month?<span id="more-411"></span>The answer of course is yes but the key is that it most likely won&#8217;t be done on a consistent basis. That said, there are some things that every beginner forex trader should know before getting into trades. First, you should always trade with a demo account for a few months before you try to play with real money. Playing with a demo account will help you understand some of the nuances that are associated with this highly volatile market. The thing to really focus on is to get a feel for the currencies that you will eventually be trading with a live account.<!--more-->Another option is to get active in many of the forex forums available online as well as trying out a variety of forex online trading services, as both are excellent ways for a new forex trader to gain that valuable knowledge that will help them earn a little money online.Some of the advantages of using a forex online trading service is that because it is based around a community and most will allow you to get involved into a trading club, which will allow you to get the latest foreign currency news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrishedges.org/how-to-make-money-trading-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Think About Forex Trading if you are already Day Trading</title>
		<link>http://www.chrishedges.org/why-you-should-think-about-forex-trading-if-you-are-already-day-trading/</link>
		<comments>http://www.chrishedges.org/why-you-should-think-about-forex-trading-if-you-are-already-day-trading/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 12:35:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.newsomenews.com/why-you-should-think-about-forex-trading-if-you-are-already-day-trading/</guid>
		<description><![CDATA[When you think of trading on the forex market, you probably think that it is a more advanced version of the stock market and therefore requires more working knowledge than the stock market or commodities markets. However, there is literally no difference between the two, aside from the obvious&#8230;.learning to trade forex deals with trading [...]]]></description>
			<content:encoded><![CDATA[<p>When you think of trading on the forex market, you probably think that it is a more advanced version of the stock market and therefore requires more working knowledge than the stock market or commodities markets. However, there is literally no difference between the two, aside from the obvious&#8230;.learning to trade forex deals with trading major currency pairs rather than trading corporate stocks. It is just a case of a different medium but you use the same methods. This is the reason why if you are a day trader in commodities or stocks, you could easily change focus to currencies without much of a problem. And just like the stock market, your main focus should be to invest the least amount of money (with the least amount of work) to get the most bang for your buck.Trading on the Foreign Exchange Market does not differ much from trading on other markets such as the Stock Market.<span id="more-398"></span></p>
<p>A Quick Lesson into the Forex Markets</p>
<p>Foreign exchange simply refers to the exchange of one currency to another. Basically, what happens is a person trades using two currency pairs; one pair must go up when the other goes down and visa-versa. So, let&#8217;s say that the currency pair you are trading is the USD/GBP. If you think that the trend is that the USD is going to rise, then you are also betting that the GBP (British Pound) will likewise fall. The strength of monetary currencies relies heavily on a country&#8217;s unpredictable economic and political status, so make sure that you familiarize yourself with goings-on around the world.<!--more--></p>
<p>There is a learning curve to forex trading though. Before you can run with the big boys, you need to understand some basic facts. The most important thing to understand is that the current exchange rate rules. This is the price of the how one currency rate relates to another. So, if the USD/GBP is 1:1.10, then it means that for every $1, the British Pound would be worth .10 cents more.</p>
<p>It is important to realize that the exchange rates are not static; these rates will fluctuate and in a lot of case will fluctuate wildly, throughout the day.</p>
<p>If you are a day trader trading stocks and commodities, then you should be able to switch easily over to the forex market without missing much of a step. If you are good with charting and analytics, you can apply your knowledge to the foreign exchange market and expect to make good returns. If you are a forex beginner, you may want to do some reading on the matter before jumping in though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrishedges.org/why-you-should-think-about-forex-trading-if-you-are-already-day-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes a good forex trading software?</title>
		<link>http://www.chrishedges.org/what-makes-a-good-forex-trading-software/</link>
		<comments>http://www.chrishedges.org/what-makes-a-good-forex-trading-software/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 12:58:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[359]]></category>

		<guid isPermaLink="false">http://www.newsomenews.com/what-makes-a-good-forex-trading-software/</guid>
		<description><![CDATA[In my experience as an day trader with forex currency trading software is that it has the ability to give you all the correct information in all the right places in the market and that it then places it at your fingertips each day or evening. Today the world-renowned forex trading software pioneers have learned [...]]]></description>
			<content:encoded><![CDATA[<p>In my experience as an day trader with forex currency trading software is that it has the ability to give you all the correct information in all the right places in the market and that it then places it at your fingertips each day or evening. Today the world-renowned forex trading software pioneers have learned to make it so that you can forecasts stocks, futures, commodity, forex, and ETF markets with nearly eighty percent in accuracy. Now you might say, wow that is a high number, but with the correct forex trading software, now that doesn&#8217;t go to say that it will be a cheap version of software. But when you can predict at eighty percent what is a couple of hundred dollars anyway. Other things that make a good trading software is that it combines intermarket analysis and it predicts moving averages to generate a consistently accurate trend in different forecasts that give you the confidence to take or make trades at the right time and keep you from missing out on the great trading opportunities of today. <span id="more-373"></span>Next thing a software has to do you is give a precise forecast of the trend direction for the next one, two and four day periods. With a projection of the next day highs, and lows, also saying what the strength of the trend is. And my personal favorite extra a good software provides is a heads-up on the whether the market is expected to make, for example, a top or a bottom market over the next 2 days.</p>
<p>With that said, if you have a forex trading software with these things in it you will be so confident in the program&#8217;s accuracy, you will be able to sleep at night knowing that you are in good hands with the manageable risk at hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrishedges.org/what-makes-a-good-forex-trading-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons To Use Regulated Forex Brokers</title>
		<link>http://www.chrishedges.org/reasons-to-use-regulated-forex-brokers/</link>
		<comments>http://www.chrishedges.org/reasons-to-use-regulated-forex-brokers/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 12:58:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.newsomenews.com/reasons-to-use-regulated-forex-brokers/</guid>
		<description><![CDATA[Are you considering a career as a regulated Forex broker? Forex brokers work in the ever changing field of foreign currency, making millions for their customers. They also earn quite a bit of money in commissions for themselves, betting on which countries exchange rates are going to rise or fall in the future.
Who Regulates Forex [...]]]></description>
			<content:encoded><![CDATA[<p>Are you considering a career as a regulated Forex broker? Forex brokers work in the ever changing field of foreign currency, making millions for their customers. They also earn quite a bit of money in commissions for themselves, betting on which countries exchange rates are going to rise or fall in the future.</p>
<p>Who Regulates Forex Brokers?</p>
<p>Since Forex brokers work throughout the world in numerous different countries and cities, no single agency regulates all Forex brokers. Instead, brokers are regulated through the local brokerage regulation agency in their respective home countries. Hence, U.S. Forex brokers are regulated by the Securities Exchange Commission (SEC), the Federal Reserve System, the Federal Deposit Insurance Corporation, or the Office of the Comptroller of that currency.</p>
<p>Forex brokers located in Japan are regulated through the Financial Services Agency, while Forex brokers in Iraq are regulated by the Iraq Securities Commission.</p>
<p>What Rules Cover Forex Traders?</p>
<p>Trading on foreign exchanges is very different than trading on the NYSE or the Nasdaq. The rules for Forex trading are made by the National Futures Association. The majority of trades involve the major currencies: The American, Australian, and Canadian dollars; The Euro, British Pound, the Japanese Yen, and so on.</p>
<p>National Futures Association</p>
<p>Regulations such as these are set forth in the National Futures Association Retail Off Exchange Foreign Currency Rules. Included in these rules is information about assessments as well as dues, requirements for managing a Forex account, obligations of assignees, and an assortment of additional situations that arise throughout the course of trading.</p>
<p>The online website of the National Futures Association carries a wealth of information for the starting Forex broker as well as Forex Investor. There you will learn rules that govern Forex traders; Forex investor alerts; Forex requirements for reporting, notices to Forex members, notice of judgments interpreting the rules, as well as other resources for individuals who wish to learn more about Forex.</p>
<p>The website also furnishes links to resources for electronic filings needed to establish and maintain a Forex brokerage: promotional materials, exemptions, Forex reporting, complaints, and the annual questionnaire.</p>
<p>Be Wary of Unregulated Brokers</p>
<p>An increasingly pervasive problem that investors need to aware of is Forex fraud. The Commodity Futures Trading Commission approximates that customers have lost over $395 million dollars in fraudulent Forex schemes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrishedges.org/reasons-to-use-regulated-forex-brokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
